We are a leading Manufacturer of 50 ton power press., 5 ton power press, power press 3 ton, single action power press machine, power press work all type project and double geared power press machine from Rajkot, India.
₹ 385000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 65000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 20 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 45000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Usage/Application | Punching |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 385000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Punching |
| Type Of Press | C Frame Press |
| Load | 40 Ton |
| Power Source | Mechanical |
| Material | Mild Steel |
₹ 89000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 40 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 165000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
₹ 235000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 40 Ton |
| Power Source | Mechanical |
| Material | Mild Steel |
₹ 385000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Motor Fixed | 3 HP |
| Size | 250 |
| Electric Power | 3 PHASE |
₹ 850000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Punching |
| Type Of Press | C Frame Press |
| Load | 80 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Size | 850 |
| Electric Power | 7.5 hp |
| Hole In Bed | 850 |
| Length Of Stroke | 100 |
| Max Block Thickness | 45 |
| Max Height | 850 |
| Shut Height | 650 |
| Weight | 850 |
| Country of Origin | Made in India |
₹ 1625000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bolster Thickness | 65 |
| Motor Fixed | 25 hp |
| Size | 600 x 700 |
| Electric Power | 3 phase |
| High Speed | yes |
| Flywheel Diameter | 600 |
| Height Of Bolster | 56 |
| Hole In Bed | 220 |
| Shut Height | 650 |
| Weight | 10500 |
| Country of Origin | Made in India |
₹ 2025000 / Piece Get Latest Price
| Capacity | 250 Tons |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Motor Variable | cromoton motor |
| Hole In Bed | 225 |
| Main Motor Power | 25 hp |
| Power | 3 pahse |
| Weight | 10000 kg |
| Day Light Gap | 385 |
| Distance Between Bed To Ram | 550 |
| Number Of Strokes Per Min | 50 |
Minimum order quantity: 80 Piece
₹ 820000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bolster Thickness | 65 |
| Motor Fixed | 85 |
| Motor Variable | 85 |
| Size | 600 x 800 |
| Electric Power | 10 hp |
| Flywheel Diameter | 600 |
| Height Of Bolster | 856 |
| Hole In Bed | 25 |
| Length Of Stroke | 85 |
| Power | 3 pahse |
| Weight | 3800 |
| Country of Origin | Made in India |
₹ 820000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bolster Thickness | 65 |
| Motor Variable | 1450 |
| Electric Power | 10 hp |
| Height Of Bolster | 150 |
| Main Motor Power | 850 |
| Max Block Thickness | 750 |
| Max Height | 85 |
| Shut Height | 850 |
| Weight | 650 |
| Number Of Strokes Per Min | 85 |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 20 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Motor Fixed | 850 |
| Motor Variable | 12 |
| Size | 1250 |
| Electric Power | 2 hp |
| Flywheel Diameter | 600 |
| Height Of Bolster | 850 |
| Hole In Bed | 100 |
| Shut Height | 860 |
| Tool Bore | 70 |
| Weight | 850 |
| Day Light Gap | 400 |
| Country of Origin | Made in India |
₹ 610000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 80 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Motor Variable | 85 |
| Size | 600 |
| Electric Power | 7.5 |
| Hole In Bed | 850 |
| Length Of Stroke | 150 |
| Power | 3 phase |
| Number Of Strokes Per Min | 35 |
| Country of Origin | Made in India |
₹ 460000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
₹ 385000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Type Of Press | C Frame Press |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 235000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 40 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 99000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 175000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 40 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Capacity | 50 Ton |
₹ 625000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 80 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 820000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 820000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 416000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 605000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 605000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 235000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 40 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 350000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 96000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Punching |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 175000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Usage/Application | Punching |
| Type Of Press | C Frame Press |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Load | 60 Ton |
₹ 1565000 / Piece Get Latest Price
| Usage/Application | Punching |
| Type Of Press | C Frame Press |
| Load | 100 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Capacity | 50 Ton |
₹ 820000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Usage/Application | Punching |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Power Source | Mechanical |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
₹ 99000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Power Source | Mechanical |
| Usage/Application | Punching |
| Type Of Press | C Frame Press |
| Load | 20 Ton |
| Automation Grade | Semi Automatic |
Dhaval Davda (CEO)
Harihar Machines Private Limited
Plot No.4, Survey No.146, Ghanshyam Nagar-1, Dhebar Road
Rajkot - 360002, Gujarat, India