Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Automatic Grade | Automatic |
Brand | Harihar |
Crank Shaft Diameter | 51 mm |
Motor | 1 HP |
Floor To Bed | 700 mm |
Stroke Adjustment | 6 - 25 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Categories | Press |
Model No | HPC-20 |
Length and Width of Bed | 500x300 mm |
Thickness of Bilster | 75 mm |
Motor Speed | 1440 rpm |
Weight | 1000 Kg |
Fly Wheel Dia | 605 mm |
Press Capacity | 20 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Categories | Press |
Material | Mild Steel |
Power Source | Mechanical |
Automation Grade | Semi-Automatic |
Model No | HPC-30 |
Crank Shaft DIA | 83 mm |
Stroke Adjustment | 10-75 mm |
Adjustment Of RAM | 45 mm |
Length and Width Of Bed | 560X380 mm |
Fly Wheel Diameter | 655 mm |
Motor Speed | 1440 rpm |
Press Capacity | 30 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | HPC-80 |
Automatic Grade | Semi-Automatic |
Type Of Press | C Type |
Material | Mild Steel |
Brand | Harihar |
Stroke | 30 Per Minute |
Length and Width of Bed | 800 X 560 mm |
Motor Speed | 1440 rpm |
Weight | 3800 Kg |
Fly Wheel Dia | 800 mm |
Press Capacity | 80 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPC- 5 |
Load | 0-30 Ton |
Type Of Press | C TYPE PRESS |
Categories | Press |
Material | Mild Steel |
CNC or Not | Normal |
Type | C Type |
Brand | HARIHAR |
Machine Type | C Type |
Crank Shaft Dia | 51 mm |
Stroke Adjustment | 5-38 mm |
Max Dist Bolster To Ram | 180 mm |
Punch Hole | 25.4 mm |
Length and Width of Bed | 340x200 mm |
Thickness of Blister | 50 mm |
Motor Speed | 1440 RPM |
Model | HPC 5 |
Fly Wheel Dia | 370 mm |
Press Capacity | 5 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPC 10 |
Load | 0-30 Ton |
Type Of Press | C TYPE |
Categories | Press |
Type | C Type |
Brand | HARIHAR |
Machine Type | C Type |
Crank Shaft Dia | 60 mm |
Stroke Adjustment | 5 - 51 mm |
Adjustment of Ram | 25 mm |
Max Dist Bolster To Ram | 235 mm |
Punch Hole Dia | 25 mm |
Length and Width of Bed | 400 x 250 mm |
Motor Speed | 1440 rpm |
Fly Wheel Dia | 410 mm |
Press Capacity | 10 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | HPC-100 |
Automatic Grade | Semi-Automatic |
Brand | Harihar |
Type Of Press | C Type |
Material | Mild Steel |
Stroke | 30 Per Minute |
Punch Hole Size | 51 ( Dia x Deep ) |
Length and Width of Bed | 850x600 mm |
Thickness of Bolster | 100 mm |
Motor Speed | 1440 rpm |
Weight | 5000 Kg |
Fly Wheel Dia | 865 mm |
Press Capacity | 100 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HPC - 50 |
Type Of Press | C TYPE POWER PRESS |
Categories | Press |
Material | Mild Steel |
Power Source | Mechanical |
CNC or Not | Normal |
Automation Grade | Manual |
Length and Width of Bed | 406 X 660 |
Thickness of Bolster | 70 mm |
Fly Wheel Diameter | 710 mm |
Stork | 35 per minute |
Motor Speed | 1440 rpm |
Weight | 2385 Kg |
Model Number | HPC - 50 |
Press Capacity | 50 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harihar |
Type Of Press | C Type |
Material | Mild Steel |
Stroke | 30 Per Minute |
Length and Width of Bed | 912x632 mm |
Motor Speed | 1440 rpm |
Weight Approx | 5800 Kg |
Fly Wheel Dia | 912 mm |
Press Capacity | 150 Ton |
Model No | HPC-150 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harihar |
Material | Mild Steel |
Load (Ton) | 0-30 Ton |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Motor Power | 3 HP |
Speed | 1440 RPM |
Stroke Adjustment | 13-76 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harihar |
Material | Mild Steel |
Machine Type | C Type |
Automation Grade | Semi-Automatic |
Crank Shaft Dimeter | 100 mm |
Motor Power | 2 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harihar |
Type Of Press | C Type |
Material | Mild Steel |
Stroke | 30 Per Minute |
Model No | HPC-200 |
Length and Width of Bed | 1000x700 mm |
Motor Speed | 1440 rpm |
Weight Approx | 8000 Kg |
Fly Wheel Dia | 1140 mm |
Press Capacity | 200 Ton |